| ID | 290 |
| Name | Praseodymium 99.9% |
| Description | Pr metal for glass |
| Price | $28,000.00 |
| Category | Praseodymium |
| Status | active |
| Created | 2026-07-25 00:32:59 |
| Updated | 2026-07-25 15:13:11 |
Praseodymium
Pr for glass and ceramics
| ID | 290 |
| Name | Praseodymium 99.9% |
| Description | Pr metal for glass |
| Price | $28,000.00 |
| Category | Praseodymium |
| Status | active |
| Created | 2026-07-25 00:32:59 |
| Updated | 2026-07-25 15:13:11 |
Pr for glass and ceramics